2009 HERB STARK MEN'S MATCH PLAY CHAMPIONSHIP
SPONSORED BY OCEAN HILLS DIVISION, REALTY EXECUTIVES
MONDAY HNDCP MONDAY MONDAY
MON March 30, 2009 April 6, 2009  April 13, 2009
1 8:15 OKADA, DAN 4 Okada, Dan 5/3
16 DOWLING, FRANK 10 8:15 OKADA, DAN 4/2 FLIGHT A
9 8:15 BARLOW, CHUCK 7 Barlow, Chuck 3/2  
8 MAC DONALD, JERRY 6 8:15 HALGREN, BRUCE 4/3
5 8:23 HALGREN, BRUCE 5 Halgren, Bruce 5/4    
12 HOFFMAN, LESTER 9 8:15 HALGREN, BRUCE 6/4  
13 8:23 THOMPSON, GENE 10 Thompson, Gene 1 UP  
4 MOSKOVITZ, JERRY 4   HALGREN, BRUCE 3/1
3 8:38 JACOBSON, SOL 5 Newmyer, Joe 5/4   FLIGHT CHAMPION
14 NEWMYER, JOE 9 8:23 HOLNESS, LEN 2 UP  
11 8:30 HOLNESS, LEN 8 Holness, Len     
6 MCCARLEY, RAY 6   8:15 HOLNESS, LEN 3/2
7 8:30 BLUMEYER, MAX 7 Blumeyer, Max 1 UP  
10 WRIGHT, DOUG 7 8:23 BLUMEYER, MAX 1 UP
15 8:38 ELEXON, DAN 10 Roberts, Dave 1 UP
2 ROBERTS, DAVE 4