2009 HERB STARK MEN'S MATCH PLAY CHAMPIONSHIP
SPONSORED BY OCEAN HILLS DIVISION, REALTY EXECUTIVES
TUESDAY HNDCP TUESDAY TUESDAY
TUES March 31, 2009 April 7, 2009  April 14, 2009 TO BE           ARRANGED
1 8:15 MAYEDA, MIN 13 MAYEDA, MIN 3/2
16 HAGER, BILL 15 8:15 LUTZ, BARNEY 5/4 FLIGHT C
9 8:15 BAKER, DAVE 14 LUTZ, BARNEY DEF  
8 LUTZ, BARNEY 14 8:15 THOMPSON, TOMMY 3/1
5 8:23 WETTERSTEN, DON 13 THOMPSON, TOMMY 3/2    
12 THOMPSON, TOMMY 15 8:15 THOMPSON, TOMMY 5/4  
13 8:23 FRIGGE, DON 15 FRIGGE, DON 4/3  
4 PIERCY, JIM 13   HANNA, JOHN 2/1
3 8:30 LOBB, VERL 13 HANNA, JOHN 3/2   FLIGHT CHAMPION
14 HANNA, JOHN 15 8:23 HANNA, JOHN 1UP  
11 8:30 TEELE, CASS 14 DEMARIS, BUD 8/6    
6 DEMARIS, BUD 13   8:15 HANNA, JOHN 6/5
7 8:38 MCCONNELL, BUD 14 PINO, RUDY 2/1  
10 PINO, RUDY 14 8:23 PINO, RUDY 4/3
15 8:38 FULLER, TOM 15 SACKETT, BOB 3/1
2 SACKETT, BOB 13