| 9ers | |||||
| Results | |||||
| 1/31/2012 | |||||
| Game Played | One Blind | ||||
| Mouse | |||||
| Event | |||||
| Player | Score | HC | Net | Award | Prize |
| Men | |||||
| Bob Hill | 23 | 9 | 29 | 1 st* | $ 3.00 |
| Bill Vogel | 27 | 9 | 30 | 2 nd | $ 2.00 |
| Steve Cordell | 28 | 7 | 29 | 3rd | $ 1.00 |
| Women | |||||
| Olive McCullough | 23 | 8 | 28 | 1st | $4.00 |
| Anne Caywood | 24 | 10 | 28 | 2nd | $3.00 |
| Lyle Conifrey | 25 | 12 | 29 | 3rd | $2.00 |
| Mina Bell | 30 | 12 | 34 | T4th | $1.00 |
| Jan Cryan | |||||
| Jeanne Marks | |||||
| *via tiebreaker | Total | $ 16.00 | |||
| Note: Event score is the net score minus the net score for hole #2, i.e., | |||||
| the blind mouse. | |||||
| # players = 17; winners = 41% | |||||
| Next Event is Odd Holes on 7/5. | |||||
| To be added to the lineup, call the Bells at 295-7840 or
e-mail MinaBell1@hotmail.com |
|||||